Shipping And Handling Rates
For orders inside the Continental U.S.
| Order Total | Add |
|---|---|
| Less than $49 | $10 |
| $50 to $99 | $12 |
| $100 to $199 | $14 |
| $200 to $399 | $17 |
| $400 to $599 | $22 |
| $600 to $899 | $25 |
| $900 to $1,099 | $30 |
| $1,100 to $1,299 | $33 |
| $1,300 to $1,599 | $36 |
| $1,600 to $1,899 | $39 |
| $1,900 to $2,200 | $42 |
| $2,201 to $2,600 | $44 |
| $2,601 to $2,900 | $46 |
| $2,901 to $3,200 | $48 |
| $3,201 to $3,500 | $50 |
| $3,501 to $3,800 | $52 |
| $3,801 to $4,200 | $54 |
| $4,201 to $4,500 | $56 |
| $4,501 to $4,800 | $58 |
| $4,801 to $5,100 | $60 |
| Please call 229-439-7185 for orders over $5,100 | |
For orders requiring overseas shipping
Please call 229-439-7185 for rates.