| All About AHEC .................................................... |
2 |
Public Health .......................................................... | 78 | |
| AHEC Locator ........................................................ | 3 | Epidemiologist ........................................................... | 79 | |
| Health Educator ........................................................ | 80 | |||
| Acknowledgments .................................................. |
6 |
|||
| Science and Engineering ........................................ | 81 | |||
| Biomedical Engineer .................................................. | 82 | |||
| How to Use This Guide ......................................... | 8 | Biomedical Equipment Technician ............................... | 83 | |
| Geneticist .................................................................. | 84 | |||
| Industrial Hygienist .................................................... | 85 | |||
| Questions and Answers ......................................... |
9 |
|||
| Therapy and Rehabilitation ...................................... | 86 | |||
| Trends Affecting Health Careers .......................... | 11 | Creative Arts Therapist .............................................. | 87 | |
| Medical Dosimetrist ................................ .................. | 88 | |||
| Occupational Therapist ............................................... | 89 | |||
| Complementary Medicine ...................................... | 14 | Occupational Therapist Assistant ................................. | 90 | |
| Acupuncturist ........................................................... | 15 | Physical Therapist ....................................................... | 91 | |
| Massage Therapist .................................................... | 16 | Physical Therapist Assistant .......................................... | 92 | |
| Polysomnography Technologist | ||||
| Prosthetist/Orthotist .................................................... | 93 | |||
| Dentistry ................................................................ | 17 | Radiation Therapist ..................................................... | 94 | |
| Dental Assistant ....................................................... | 18 | Recreational Therapist ................................................. | 95 | |
| Dental Hygienist ....................................................... | 19 | Respiratory Therapist .................................................. | 96 | |
| Dentist ...................................................................... | 20 | Speech/Language Pathologist ....................................... | 97 | |
| Veterinary Medicine .............................................. | 98 | |||
| Diagnostic Services ............................................... | 21 | Veterinarian .............................................................. | 99 | |
| Audiologist ............................................................... | 22 | Veterinary Technician ............................................... | 101 | |
| Cardiovascular Technologist ...................................... | 23 | |||
| Diagnostic Medical Sonographer ................................ | 24 | |||
| Nuclear Medicine Technologist .................................. | 25 | Vision Care .......................................................... | 102 | |
| Radiologic Technologist ............................................. | 26 | Optician ................................................................... | 103 | |
| Optometrist .............................................................. | 104 | |||
| Dietetics .................................................................. | 27 | |||
| Dietetic Technician ................................................... | 28 | Educational Programs in Georgia .......................... | 105 | |
| Dietitian ................................................................... | 29 | College and University programs ................................. | 105 | |
| Technical College Programs ...................................... | 109 | |||
|
Hospital-Based and Proprietary School Programs ........... |
113 |
|||
| 30 | ||||
| Health Care Administrator ......................................... | 31 | |||
| Health Information Administrator ............................... | 32 | Hospitals in Georgia .............................................. | 115 | |
| Health Information Technician ................................... | 33 | |||
| Health Sciences Librarian .......................................... | 34 | |||
| Medical Coder .......................................................... | 35 | Financial Aid ............................................................. | 122 | |
| Medical Illustrator........................................................ | 36 | State & Federal Financial Aid Programs.......................... | 123 | |
| Medical Secretary ....................................................... | 37 | |||
| Medical Transcriptionist ............................................. | 38 | |||
| Financial Aid Questions & Answers.......................... | 127 | |||
| Laboratory Science .................................................. | 39 | |||
| Cytotechnologist ........................................................ | 40 | High School Road Map .......................................... | 131 | |
| Histology Technician/Histotechnologist ........................ | 41 | |||
| Medical Laboratory Technician ................................... | 42 | |||
| Medical Technologist .................................................. | 43 | |||
| Phlebotomist ............................................................... | 44 | of America & Healthcare Science | ||
| Technology Education ...................................... | 133 | |||
| Medical Support ..................................................... | 45 | |||
| Anesthesiologist Assistant ......................................... | 46 | Health Professions & Length of Study .................. | 134 | |
| Athletic Trainer ........................................................ | 47 | |||
| Emergency Medical Technician/Paramedic .................. | 48 | |||
| Medical Assistant ..................................................... | 50 | Degrees .................................................................. | 136 | |
| Perfusionist .............................................................. | 51 | |||
| Surgical Technologist ................................................. | 52 | |||
| Acronyms ............................................................... | 137 | |||
| Medicine ................................................................ | 53 | |||
| Chiropractor ............................................................. | 54 | Glossary for Areas of Specialization ...................... | 138 | |
| Doctor of Medicine ................................................... | 55 | |||
| Doctor of Osteopathic Medicine ................................ | 57 | |||
| Doctor of Podiatric Medicine .................................... | 58 | Alphabetized Listing of Careers ............................ | 142 | |
| Physician Assistant ................................................... | 59 | |||
| Mental and Social Health ......................................... | 60 | |||
| Counselor .................................................................. | 61 | |||
| Genetic Counselor ...................................................... | 62 | |||
| Human Services Worker ............................................. | 63 | |||
| Psychologist ............................................................... | 64 | |||
| Social Worker ............................................................. | 65 | |||
| Nursing ................................................................... | 66 | |||
| Clinical Nurse Specialist ............................................ | 67 | |||
| Licensed Practical Nurse ........................................... | 68 | |||
| Nurse Anesthetist .................................................... | 69 | |||
| Nurse-Midwife ......................................................... | 70 | |||
| Nurse Practitioner .................................................... | 71 | |||
| Nursing Assistant ...................................................... | 72 | |||
| Registered Nurse ...................................................... | 73 | |||
| Pharmacy ............................................................... | 75 | |||
| Pharmacist ............................................................... | 76 | |||
| Pharmacy Technician ................................................ | 77 | |||
|
|
||||
|
Georgia Statewide AHEC Network |